Jump to content

Packet loss po výpadku v noci


Go to solution Solved by Guest pschonmann,

Recommended Posts

  • Solution
Guest pschonmann

Ahoj, po výpadku  noci coz je viet v grafu smokepingu mám fakt internet nahouby.

Smokeping pinga mirror.dkm.cz coz by měl být server v síti exupc. MTR je taky zajimavy jak se toci na nejakem Vodafone prvku..

Je tu nejaky insider co by na to mrknul 😛 ?

 

Host                                                                                                                                                                                              Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 185.178.174.2                                                                                                                                                                                   0.0%    42    0.4   0.3   0.2   0.4   0.0
 2. 185.178.172.226                                                                                                                                                                                 0.0%    42    0.3   0.3   0.2   0.4   0.0
 3. 62.240.163.129                                                                                                                                                                                  0.0%    42    0.5   0.8   0.3   4.5   0.8
 4. 185.188.186.21                                                                                                                                                                                  0.0%    42    1.1   2.2   1.1   4.4   0.7
 5. 185.188.187.121                                                                                                                                                                                 0.0%    42    1.0   2.5   0.9  19.7   4.4
 6. (waiting for reply)
 7. 89.177.238.221                                                                                                                                                                                 78.0%    42   11.3  13.5   9.6  17.8   2.4
 8. 89.177.238.221                                                                                                                                                                                 97.6%    42   14.1  14.1  14.1  14.1   0.0
 9. 89.177.238.221                                                                                                                                                                                 97.6%    42   13.4  13.4  13.4  13.4   0.0
10. 89.177.238.221                                                                                                                                                                                 97.6%    42   12.1  12.1  12.1  12.1   0.0
11. 89.177.238.221                                                                                                                                                                                 97.6%    42   13.4  13.4  13.4  13.4   0.0
12. 89.177.238.221                                                                                                                                                                                 97.6%    42   12.0  12.0  12.0  12.0   0.0
13. (waiting for reply)
14. (waiting for reply)
15. (waiting for reply)
16. (waiting for reply)
17. (waiting for reply)
18. (waiting for reply)
19. (waiting for reply)
20. 89.177.238.221                                                                                                                                                                                 92.7%    41   17.9  13.9  11.2  17.9   3.6
21. 89.177.238.221                                                                                                                                                                                 97.5%    41   11.1  11.1  11.1  11.1   0.0
22. 89.177.238.221                                                                                                                                                                                 97.5%    41   12.4  12.4  12.4  12.4   0.0
23. 89.177.238.221                                                                                                                                                                                 95.0%    41   12.7  12.7  12.7  12.7   0.0
24. 89.177.238.221                                                                                                                                                                                 97.5%    41   11.3  11.3  11.3  11.3   0.0
25. 89.177.238.221                                                                                                                                                                                 95.0%    41   14.1  18.5  14.1  23.0   6.3

 

upc_linka_fail.jpg

Od 21h se "samo" spravilo 🙂

upc_linka_fixed.jpg

Link to comment
https://www.techforum.cz/topic/61509-packet-loss-po-v%C3%BDpadku-v-noci/
Share on other sites

  • 6 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...