Skip to content
View in the app

A better way to browse. Learn more.

Vodafone Techforum

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Kouzlo nechtěného

Featured Replies

Kouzlo nechtěného, aneb Robot je vůl !

(Princ egyptský__Nova Cinema HD_ne_202008-16-11-50-03.ts)

Spoiler

Nova Cinema HD 16.08.2020
\\NETDRIVE-1T\Public\Shared Videos\Filmy\__aaa\Princ egyptský__Nova Cinema HD_ne_202008-16-11-50-03.ts
Device: TBS 6680 BDA DVBC Tuner A (1)
EventID: 4436
Timer Name: Princ egyptský
Timer Start: 16.08.2020 11:50:00
Timer Duration: 02:10:00 (130 min. incl. 5 min. lead time, 10 min. follow-up time)
Timer Options: Teletext=0, DVB Subtitles=1, All Audio Tracks=1, Adjust PAT/PMT=1, EIT EPG Data=1, Transponder Dump=0
Timer Source: Web

11:50:03 / 00:00:00 (~ 0,00 MB) Start Recording
11:50:06 / 00:00:03 (~ 0,00 MB) Princ egyptský not running | EventID: 4436 PDC: 0x00000
11:50:07 / 00:00:04 (~ 0,01 MB) Teleshopping running | EventID: 4437 PDC: 0x00000
11:50:11 / 00:00:08 (~ 0,95 MB) PID 3393: H.264 Video, 16:9, 1920x1080, 25 fps
11:50:11 / 00:00:08 (~ 0,95 MB) PID 3394: MPEG Audio J. Stereo, 48 khz, 192 kbps
11:50:21 / 00:00:18 (~ 12,95 MB) Errors: 1
11:50:41 / 00:00:38 (~ 36,95 MB) Errors: 1
11:50:59 / 00:00:55 (~ 57,35 MB) Errors: 1
11:51:03 / 00:01:00 (~ 62,14 MB) Errors: 1
11:51:10 / 00:01:07 (~ 70,55 MB) PID 3395: DVB Subtitles
11:52:36 / 00:02:33 (~ 172,61 MB) Errors: 1
11:53:07 / 00:03:04 (~ 208,64 MB) Errors: 1
11:53:19 / 00:03:16 (~ 223,04 MB) Errors: 1
11:53:26 / 00:03:23 (~ 231,48 MB) Errors: 1
11:54:07 / 00:04:04 (~ 279,55 MB) Errors: 1
11:54:27 / 00:04:24 (~ 303,59 MB) Errors: 1
11:54:42 / 00:04:39 (~ 321,57 MB) Errors: 1
11:55:14 / 00:05:11 (~ 358,83 MB) Princ egyptský running | EventID: 4436 PDC: 0x00000
11:55:15 / 00:05:12 (~ 360,04 MB) Paříž 15:17 not running | EventID: 4461 PDC: 0x00000
11:57:20 / 00:07:17 (~ 507,70 MB) Errors: 1
11:57:55 / 00:07:52 (~ 549,79 MB) Errors: 1
11:58:26 / 00:08:23 (~ 585,73 MB) Errors: 1
11:58:55 / 00:08:52 (~ 620,55 MB) Errors: 1
11:59:29 / 00:09:26 (~ 660,25 MB) Errors: 1
12:00:20 / 00:10:17 (~ 720,35 MB) Errors: 1
12:00:24 / 00:10:21 (~ 725,16 MB) Errors: 1
12:01:15 / 00:11:12 (~ 785,32 MB) Errors: 1
12:01:19 / 00:11:16 (~ 790,12 MB) Errors: 1
12:01:22 / 00:11:19 (~ 793,72 MB) Errors: 1
12:01:47 / 00:11:44 (~ 823,79 MB) Errors: 1
12:01:52 / 00:11:48 (~ 828,60 MB) Errors: 1
12:02:00 / 00:11:56 (~ 838,22 MB) Errors: 1
12:02:02 / 00:11:58 (~ 840,63 MB) Errors: 1
12:02:04 / 00:12:00 (~ 843,06 MB) Errors: 1
12:02:29 / 00:12:26 (~ 873,16 MB) Errors: 1
12:02:35 / 00:12:32 (~ 880,37 MB) Errors: 1
12:02:44 / 00:12:41 (~ 891,19 MB) Errors: 1
12:02:49 / 00:12:45 (~ 896,03 MB) Errors: 1
12:03:09 / 00:13:06 (~ 920,07 MB) Errors: 1
12:03:24 / 00:13:21 (~ 938,20 MB) Errors: 1
12:03:33 / 00:13:30 (~ 948,96 MB) Errors: 1
12:04:18 / 00:14:15 (~ 1001,84 MB) Errors: 1
12:04:28 / 00:14:25 (~ 1013,90 MB) Errors: 1
12:04:29 / 00:14:26 (~ 1015,10 MB) Errors: 1
12:04:43 / 00:14:39 (~ 1030,77 MB) Errors: 1
12:04:51 / 00:14:48 (~ 1040,39 MB) Errors: 1
12:04:55 / 00:14:52 (~ 1045,21 MB) Errors: 1
12:04:57 / 00:14:54 (~ 1047,62 MB) Errors: 1
12:05:01 / 00:14:58 (~ 1052,43 MB) Errors: 1
12:05:15 / 00:15:12 (~ 1069,33 MB) Errors: 1
12:05:22 / 00:15:19 (~ 1077,75 MB) Errors: 1
12:05:24 / 00:15:21 (~ 1080,15 MB) Errors: 1
12:05:40 / 00:15:36 (~ 1098,19 MB) Errors: 1
12:05:59 / 00:15:56 (~ 1121,03 MB) Errors: 1
12:06:30 / 00:16:26 (~ 1157,14 MB) Errors: 1
12:07:06 / 00:17:03 (~ 1200,35 MB) Errors: 1
12:07:23 / 00:17:20 (~ 1220,77 MB) Errors: 1
12:07:35 / 00:17:31 (~ 1234,03 MB) Errors: 1
12:07:41 / 00:17:38 (~ 1241,24 MB) Errors: 1
12:07:52 / 00:17:49 (~ 1254,43 MB) Errors: 1
12:08:08 / 00:18:05 (~ 1273,63 MB) Errors: 1
12:09:30 / 00:19:26 (~ 1369,70 MB) Errors: 1
12:09:37 / 00:19:33 (~ 1378,13 MB) Errors: 1
12:09:44 / 00:19:40 (~ 1386,51 MB) Errors: 1
12:09:56 / 00:19:53 (~ 1400,95 MB) Errors: 1
12:10:12 / 00:20:09 (~ 1420,14 MB) Errors: 1
12:10:28 / 00:20:25 (~ 1439,35 MB) Errors: 1
12:10:55 / 00:20:52 (~ 1470,61 MB) Errors: 1
12:11:04 / 00:21:01 (~ 1481,41 MB) Errors: 1
12:11:15 / 00:21:12 (~ 1494,61 MB) Errors: 1
12:12:17 / 00:22:14 (~ 1567,84 MB) Errors: 1
12:12:22 / 00:22:19 (~ 1573,85 MB) Errors: 1
12:12:35 / 00:22:31 (~ 1588,29 MB) Errors: 1
12:12:44 / 00:22:40 (~ 1599,10 MB) Errors: 1
12:12:46 / 00:22:42 (~ 1601,49 MB) Errors: 1
12:12:59 / 00:22:56 (~ 1617,11 MB) Errors: 1
12:13:08 / 00:23:05 (~ 1627,91 MB) Errors: 1
12:13:43 / 00:23:39 (~ 1668,74 MB) Errors: 1
12:14:11 / 00:24:08 (~ 1702,35 MB) Errors: 2
12:14:15 / 00:24:12 (~ 1707,20 MB) Errors: 1
12:14:42 / 00:24:38 (~ 1738,41 MB) Errors: 1
12:15:09 / 00:25:06 (~ 1770,82 MB) Errors: 1
12:15:59 / 00:25:56 (~ 1829,62 MB) Errors: 1
12:16:05 / 00:26:02 (~ 1836,84 MB) Errors: 2
12:16:08 / 00:26:05 (~ 1840,43 MB) Errors: 1
12:16:13 / 00:26:10 (~ 1846,43 MB) Errors: 1
12:16:48 / 00:26:44 (~ 1887,24 MB) Errors: 1
12:17:04 / 00:27:01 (~ 1906,73 MB) Errors: 1
12:17:12 / 00:27:09 (~ 1916,34 MB) Errors: 1
12:18:14 / 00:28:11 (~ 1989,58 MB) Errors: 1
12:18:21 / 00:28:18 (~ 1997,98 MB) Errors: 1
12:18:37 / 00:28:33 (~ 2015,98 MB) Errors: 1
12:18:39 / 00:28:35 (~ 2018,38 MB) Errors: 1
12:19:02 / 00:28:59 (~ 2045,98 MB) Errors: 1
12:19:57 / 00:29:54 (~ 2110,82 MB) Errors: 1
12:20:46 / 00:30:42 (~ 2168,46 MB) Errors: 1
12:21:26 / 00:31:23 (~ 2216,54 MB) Errors: 1
12:21:29 / 00:31:26 (~ 2220,15 MB) Errors: 1
12:21:51 / 00:31:47 (~ 2245,35 MB) Errors: 1
12:22:18 / 00:32:15 (~ 2277,74 MB) Errors: 1
12:22:27 / 00:32:24 (~ 2288,59 MB) Errors: 1
12:22:32 / 00:32:29 (~ 2294,54 MB) Errors: 1
12:23:08 / 00:33:05 (~ 2336,65 MB) Errors: 1
12:23:32 / 00:33:29 (~ 2365,46 MB) Errors: 1
12:23:42 / 00:33:38 (~ 2376,29 MB) Errors: 1
12:24:10 / 00:34:07 (~ 2409,94 MB) Errors: 1
12:24:35 / 00:34:32 (~ 2439,99 MB) Errors: 1
12:24:51 / 00:34:47 (~ 2457,97 MB) Errors: 1
12:24:57 / 00:34:53 (~ 2465,16 MB) Errors: 1
12:25:01 / 00:34:58 (~ 2469,98 MB) Errors: 1
12:25:33 / 00:35:30 (~ 2508,42 MB) Errors: 1
12:25:41 / 00:35:38 (~ 2518,02 MB) Errors: 1
12:27:06 / 00:37:03 (~ 2617,79 MB) Errors: 1
12:27:07 / 00:37:04 (~ 2618,99 MB) Errors: 1
12:27:08 / 00:37:05 (~ 2620,19 MB) Errors: 1
12:27:09 / 00:37:06 (~ 2621,42 MB) Errors: 2
12:27:10 / 00:37:07 (~ 2622,64 MB) Errors: 3
12:27:21 / 00:37:18 (~ 2635,83 MB) Errors: 1
12:27:58 / 00:37:54 (~ 2679,03 MB) Errors: 1
12:28:55 / 00:38:51 (~ 2746,29 MB) Errors: 1
12:29:28 / 00:39:25 (~ 2785,88 MB) Errors: 1
12:30:07 / 00:40:04 (~ 2831,50 MB) Errors: 1
12:30:27 / 00:40:24 (~ 2855,52 MB) Errors: 1
12:30:28 / 00:40:25 (~ 2856,72 MB) Errors: 1
12:30:35 / 00:40:32 (~ 2865,12 MB) Errors: 1
12:30:38 / 00:40:35 (~ 2868,71 MB) Errors: 1
12:30:42 / 00:40:39 (~ 2873,51 MB) Errors: 1
12:30:44 / 00:40:41 (~ 2875,90 MB) Errors: 1
12:30:49 / 00:40:46 (~ 2881,92 MB) Errors: 1
12:30:54 / 00:40:50 (~ 2886,71 MB) Errors: 1
12:31:38 / 00:41:35 (~ 2939,53 MB) Errors: 2
12:32:04 / 00:42:00 (~ 2969,57 MB) Errors: 1
12:32:16 / 00:42:13 (~ 2983,99 MB) Errors: 1
12:33:11 / 00:43:07 (~ 3048,77 MB) Errors: 1
12:33:53 / 00:43:50 (~ 3099,20 MB) Errors: 2
12:34:16 / 00:44:12 (~ 3125,60 MB) Errors: 1
12:35:14 / 00:45:10 (~ 3194,06 MB) Errors: 2
12:35:30 / 00:45:27 (~ 3213,27 MB) Errors: 1
12:35:48 / 00:45:45 (~ 3234,86 MB) Errors: 1
12:36:32 / 00:46:29 (~ 3286,45 MB) Errors: 1
12:36:43 / 00:46:40 (~ 3299,67 MB) Errors: 1
12:37:06 / 00:47:03 (~ 3327,27 MB) Errors: 1
12:37:29 / 00:47:25 (~ 3353,65 MB) Errors: 1
12:37:41 / 00:47:38 (~ 3368,06 MB) Errors: 1
12:37:44 / 00:47:41 (~ 3371,65 MB) Errors: 1
12:38:19 / 00:48:15 (~ 3412,46 MB) Errors: 1
12:38:20 / 00:48:16 (~ 3413,64 MB) Errors: 1
12:38:57 / 00:48:54 (~ 3458,07 MB) Errors: 1
12:39:09 / 00:49:06 (~ 3472,48 MB) Errors: 1
12:39:40 / 00:49:37 (~ 3508,48 MB) Errors: 1
12:40:02 / 00:49:59 (~ 3534,90 MB) Errors: 1
12:41:08 / 00:51:05 (~ 3612,94 MB) Errors: 1
12:41:46 / 00:51:43 (~ 3657,34 MB) Errors: 1
12:42:05 / 00:52:02 (~ 3680,19 MB) Errors: 1
12:42:28 / 00:52:25 (~ 3707,79 MB) Errors: 1
12:43:50 / 00:53:47 (~ 3803,84 MB) Errors: 1
12:43:53 / 00:53:50 (~ 3807,43 MB) Errors: 1
12:44:08 / 00:54:05 (~ 3825,45 MB) Errors: 1
12:44:24 / 00:54:21 (~ 3844,69 MB) Errors: 1
12:44:27 / 00:54:24 (~ 3848,28 MB) Errors: 1
12:44:49 / 00:54:46 (~ 3873,54 MB) Errors: 1
12:45:16 / 00:55:13 (~ 3905,93 MB) Errors: 1
12:45:26 / 00:55:23 (~ 3917,93 MB) Errors: 1
12:45:30 / 00:55:27 (~ 3922,77 MB) Errors: 1
12:45:39 / 00:55:35 (~ 3932,38 MB) Errors: 1
12:45:42 / 00:55:38 (~ 3936,01 MB) Errors: 1
12:45:48 / 00:55:44 (~ 3943,19 MB) Errors: 1
12:45:58 / 00:55:55 (~ 3955,19 MB) Errors: 1
12:46:19 / 00:56:16 (~ 3980,38 MB) Errors: 1
12:47:12 / 00:57:09 (~ 4042,79 MB) Errors: 1
12:47:37 / 00:57:34 (~ 4072,81 MB) Errors: 1
12:47:47 / 00:57:43 (~ 4083,61 MB) Errors: 1
12:47:54 / 00:57:50 (~ 4092,05 MB) Errors: 1
12:48:16 / 00:58:13 (~ 4118,49 MB) Errors: 1
12:48:41 / 00:58:38 (~ 4148,49 MB) Errors: 1
12:49:07 / 00:59:04 (~ 4178,51 MB) Errors: 1
12:49:24 / 00:59:21 (~ 4198,93 MB) Errors: 1
12:49:25 / 00:59:22 (~ 4200,12 MB) Errors: 1
12:49:28 / 00:59:25 (~ 4203,72 MB) Errors: 1
12:50:33 / 01:00:30 (~ 4280,61 MB) Errors: 1
12:50:47 / 01:00:43 (~ 4296,24 MB) Errors: 1
12:50:59 / 01:00:55 (~ 4310,65 MB) Errors: 1
12:51:28 / 01:01:25 (~ 4345,43 MB) Errors: 1
12:51:51 / 01:01:47 (~ 4371,88 MB) Errors: 1
12:51:53 / 01:01:49 (~ 4374,26 MB) Errors: 1
12:52:12 / 01:02:09 (~ 4397,09 MB) Errors: 1
12:53:02 / 01:02:58 (~ 4455,91 MB) Errors: 1
12:53:26 / 01:03:23 (~ 4484,76 MB) Errors: 1
12:53:27 / 01:03:24 (~ 4485,97 MB) Errors: 1
12:53:31 / 01:03:28 (~ 4490,80 MB) Errors: 1
12:53:37 / 01:03:34 (~ 4497,98 MB) Errors: 1
12:54:17 / 01:04:14 (~ 4544,78 MB) Errors: 1
12:54:24 / 01:04:21 (~ 4553,18 MB) Errors: 1
12:54:28 / 01:04:25 (~ 4557,98 MB) Errors: 1
12:55:16 / 01:05:13 (~ 4614,41 MB) Errors: 1
12:55:28 / 01:05:25 (~ 4628,82 MB) Errors: 1
12:55:58 / 01:05:54 (~ 4663,62 MB) Errors: 1
12:56:42 / 01:06:39 (~ 4716,48 MB) Errors: 2
12:57:05 / 01:07:01 (~ 4742,92 MB) Errors: 1
12:57:12 / 01:07:08 (~ 4751,31 MB) Errors: 1
12:57:22 / 01:07:19 (~ 4763,32 MB) Errors: 1
12:57:37 / 01:07:34 (~ 4781,32 MB) Errors: 2
12:58:32 / 01:08:29 (~ 4846,18 MB) Errors: 1
12:58:43 / 01:08:40 (~ 4859,41 MB) Errors: 1
12:59:11 / 01:09:08 (~ 4891,99 MB) Errors: 1
12:59:15 / 01:09:12 (~ 4896,80 MB) Errors: 1
12:59:30 / 01:09:27 (~ 4914,78 MB) Errors: 1
12:59:32 / 01:09:29 (~ 4917,18 MB) Errors: 1
12:59:54 / 01:09:51 (~ 4943,61 MB) Errors: 1
13:00:09 / 01:10:05 (~ 4960,44 MB) Errors: 1
13:00:20 / 01:10:17 (~ 4973,63 MB) Errors: 1
13:00:21 / 01:10:18 (~ 4974,84 MB) Errors: 1
13:02:54 / 01:12:51 (~ 5156,13 MB) Errors: 1
13:03:00 / 01:12:57 (~ 5163,37 MB) Errors: 1
13:03:17 / 01:13:13 (~ 5182,54 MB) Errors: 1
13:03:33 / 01:13:30 (~ 5201,78 MB) Errors: 1
13:05:15 / 01:15:11 (~ 5321,83 MB) Errors: 1
13:05:42 / 01:15:39 (~ 5354,23 MB) Errors: 1
13:07:17 / 01:17:13 (~ 5465,93 MB) Errors: 1
13:07:24 / 01:17:20 (~ 5474,33 MB) Errors: 1
13:07:35 / 01:17:32 (~ 5487,54 MB) Errors: 1
13:10:10 / 01:20:07 (~ 5671,22 MB) Errors: 1
13:10:52 / 01:20:49 (~ 5720,49 MB) Errors: 1
13:11:05 / 01:21:02 (~ 5736,11 MB) Errors: 1
13:12:26 / 01:22:22 (~ 5831,01 MB) Errors: 1
13:13:06 / 01:23:03 (~ 5879,02 MB) Errors: 1
13:13:16 / 01:23:13 (~ 5891,02 MB) Errors: 1
13:14:41 / 01:24:37 (~ 5990,70 MB) Errors: 1
13:14:43 / 01:24:40 (~ 5993,09 MB) Errors: 1
13:15:14 / 01:25:11 (~ 6030,30 MB) Errors: 1
13:16:05 / 01:26:02 (~ 6090,35 MB) Errors: 1
13:16:40 / 01:26:36 (~ 6131,21 MB) Errors: 1
13:17:21 / 01:27:18 (~ 6180,47 MB) Errors: 1
13:18:08 / 01:28:05 (~ 6235,73 MB) Errors: 1
13:19:09 / 01:29:06 (~ 6307,80 MB) Errors: 1
13:19:15 / 01:29:12 (~ 6315,00 MB) Errors: 1
13:20:28 / 01:30:25 (~ 6401,40 MB) Errors: 1
13:20:55 / 01:30:52 (~ 6432,60 MB) Errors: 1
13:21:16 / 01:31:13 (~ 6457,81 MB) Errors: 1
13:21:27 / 01:31:24 (~ 6471,10 MB) Errors: 1
13:22:16 / 01:32:13 (~ 6528,73 MB) Errors: 1
13:23:32 / 01:33:29 (~ 6618,76 MB) Errors: 1
13:23:55 / 01:33:51 (~ 6645,16 MB) Errors: 2
13:24:04 / 01:34:01 (~ 6655,96 MB) Errors: 1
13:24:21 / 01:34:18 (~ 6676,36 MB) Errors: 1
13:24:30 / 01:34:27 (~ 6687,16 MB) Errors: 1
13:24:50 / 01:34:46 (~ 6709,96 MB) Errors: 1
13:25:14 / 01:35:11 (~ 6738,79 MB) Errors: 1
13:27:26 / 01:37:23 (~ 6894,89 MB) Errors: 1
13:27:37 / 01:37:34 (~ 6908,10 MB) Errors: 1
13:27:51 / 01:37:48 (~ 6924,90 MB) Errors: 1
13:27:56 / 01:37:52 (~ 6929,70 MB) Errors: 1
13:28:13 / 01:38:10 (~ 6950,12 MB) Errors: 1
13:28:29 / 01:38:26 (~ 6969,34 MB) Errors: 1
13:29:26 / 01:39:23 (~ 7036,57 MB) Errors: 1
13:30:16 / 01:40:13 (~ 7095,43 MB) Errors: 1
13:32:05 / 01:42:02 (~ 7225,03 MB) Errors: 1
13:32:22 / 01:42:18 (~ 7244,25 MB) Errors: 1
13:33:17 / 01:43:13 (~ 7309,10 MB) Errors: 1
13:33:23 / 01:43:19 (~ 7316,32 MB) Errors: 1
13:33:37 / 01:43:34 (~ 7333,13 MB) Errors: 1
13:34:17 / 01:44:13 (~ 7379,93 MB) Errors: 1
13:34:58 / 01:44:55 (~ 7429,17 MB) Errors: 1
13:35:47 / 01:45:44 (~ 7486,78 MB) Errors: 1
13:36:07 / 01:46:04 (~ 7510,77 MB) Errors: 1
13:36:44 / 01:46:41 (~ 7554,04 MB) Errors: 1
13:37:13 / 01:47:10 (~ 7588,90 MB) Errors: 1
13:37:22 / 01:47:18 (~ 7598,51 MB) Errors: 1
13:37:51 / 01:47:48 (~ 7633,29 MB) Errors: 1
13:38:07 / 01:48:04 (~ 7652,51 MB) Errors: 1
13:38:11 / 01:48:08 (~ 7657,36 MB) Errors: 1
13:38:25 / 01:48:21 (~ 7672,95 MB) Errors: 1
13:38:43 / 01:48:40 (~ 7694,57 MB) Errors: 1
13:39:11 / 01:49:08 (~ 7728,16 MB) Errors: 2
13:40:23 / 01:50:19 (~ 7812,23 MB) Errors: 1
13:40:25 / 01:50:21 (~ 7814,63 MB) Errors: 1
13:40:29 / 01:50:25 (~ 7819,43 MB) Errors: 1
13:42:12 / 01:52:09 (~ 7941,87 MB) Errors: 1
13:42:48 / 01:52:45 (~ 7983,89 MB) Errors: 1
13:42:54 / 01:52:51 (~ 7991,09 MB) Errors: 1
13:43:05 / 01:53:02 (~ 8004,33 MB) Errors: 1
13:43:13 / 01:53:10 (~ 8013,95 MB) Errors: 1
13:43:44 / 01:53:40 (~ 8049,92 MB) Errors: 1
13:44:09 / 01:54:06 (~ 8079,94 MB) Errors: 1
13:45:36 / 01:55:32 (~ 8182,03 MB) Errors: 1
13:45:40 / 01:55:36 (~ 8186,82 MB) Errors: 1
13:45:59 / 01:55:56 (~ 8209,63 MB) Errors: 1
13:46:06 / 01:56:03 (~ 8218,03 MB) Errors: 1
13:46:27 / 01:56:24 (~ 8243,22 MB) Errors: 1
13:47:27 / 01:57:24 (~ 8314,10 MB) Errors: 1
13:47:41 / 01:57:37 (~ 8329,74 MB) Errors: 1
13:48:17 / 01:58:14 (~ 8372,97 MB) Errors: 1
13:49:11 / 01:59:08 (~ 8436,59 MB) Errors: 1
13:49:30 / 01:59:27 (~ 8459,38 MB) Errors: 1
13:49:51 / 01:59:47 (~ 8483,42 MB) Errors: 1
13:50:05 / 02:00:02 (~ 8500,23 MB) Errors: 1
13:50:14 / 02:00:11 (~ 8511,06 MB) Paříž 15:17 running | EventID: 4461 PDC: 0x00000
13:50:15 / 02:00:12 (~ 8512,24 MB) Policejní akademie 7: Moskevská mise not running | EventID: 4447 PDC: 0x00000
13:50:24 / 02:00:21 (~ 8523,04 MB) Errors: 1
13:50:36 / 02:00:33 (~ 8537,48 MB) Errors: 1
13:50:37 / 02:00:34 (~ 8538,68 MB) Errors: 1
13:50:42 / 02:00:39 (~ 8544,69 MB) Errors: 1
13:50:48 / 02:00:44 (~ 8550,70 MB) Errors: 1
13:50:51 / 02:00:47 (~ 8554,32 MB) Errors: 1
13:51:18 / 02:01:15 (~ 8586,75 MB) Errors: 1
13:51:25 / 02:01:22 (~ 8595,15 MB) Errors: 1
13:51:27 / 02:01:24 (~ 8597,54 MB) Errors: 1
13:52:03 / 02:02:00 (~ 8639,55 MB) Errors: 2
13:52:31 / 02:02:28 (~ 8673,19 MB) Errors: 1
13:53:07 / 02:03:04 (~ 8715,18 MB) Errors: 1
13:54:09 / 02:04:05 (~ 8788,40 MB) Errors: 1
13:54:50 / 02:04:47 (~ 8837,63 MB) Errors: 1
13:54:58 / 02:04:54 (~ 8846,03 MB) Errors: 1
13:55:42 / 02:05:39 (~ 8898,88 MB) Errors: 1
13:56:20 / 02:06:17 (~ 8943,37 MB) Errors: 1
13:57:00 / 02:06:56 (~ 8990,19 MB) Errors: 1
13:58:15 / 02:08:11 (~ 9079,01 MB) Errors: 1
13:58:56 / 02:08:53 (~ 9128,27 MB) Errors: 1
13:59:22 / 02:09:19 (~ 9158,27 MB) Errors: 1
13:59:30 / 02:09:27 (~ 9167,88 MB) Errors: 1
14:00:02 / 02:09:58 (~ 9203,89 MB) Stop

Average Data Rate: 1,181 MB/s
Total Size: 9203,9 MB (9650981504 Bytes)
 

 

1_2020-08-16 (1).png

2_2020-08-16 (2).png

  • Slamb changed the title to Kouzlo nechtěného

Pobavilo [emoji1]

  • -
  • -
  • -
  • Compal CH7465
  • Praha

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

Recently Browsing 0

  • No registered users viewing this page.

Vodafone Czech Republic a.s.,
nám. Junkových 2808/2, 155 00 - Praha 5,
IČO 25788001, sp. zn. B 6064 vedená u Městského soudu v Praze

Vodafone Czech Republic a.s.,
Junkových sq. 2808/2, 155 00 - Prague 5,
CRN 25788001, file number B 6064 kept at the Municipal Court in Prague

Powered by Invision Community

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.